Tuition & Fees
Transparent, affordable tuition designed to make world-class education accessible to every student.
Investing in your future is one of the smartest
decisions you'll ever make
At TIU, we believe that a quality education should be within reach. Our tuition fees are competitively structured to offer exceptional value — with internationally recognized programmes, experienced faculty, and modern facilities. And with a range of scholarships and financial aid options available, your investment goes even further.
Add into that our affordable student housing, vibrant campus life, and one of the lowest costs of living in Central Asia — and you'll see why TIU is a smart choice.
Your complete guide to tuition & payment
Everything you need to know about fees, payment schedules, instalment plans, and financial support — all in one place. Whether you're a domestic or international student, we've made it simple.
Read the guide
Big support for big ambitions
We offer a range of merit-based scholarships, fee discounts, and financial awards for both domestic and international students — designed to ease the financial load and reward excellence.
See what's availableA student city that won't break the bank
Tashkent is one of Central Asia's most affordable cities — fact. That means your money goes further on rent, food, transport, and social life. Don't believe us? Take a look.
Find out moreWorried about money? We can help.
Get expert advice from our financial support team. Whether you need help with payment plans, budgeting, or emergency funding — we're here to make sure finances never hold you back.
Get adviceProgramme fees by level
All fees listed below are per academic year. Fees may vary depending on the type of education and programme.
Bachelor's Programmes
| Programme | Type of Education | Annual Tuition Fee |
|---|---|---|
| Pre-school Education | Full-time/Distance | 16 000 000 so'm |
| Primary Education | Full-time | 16 000 000 so'm |
| Psychology | Full-time | 16 000 000 so'm |
| Foreign Languages and Literature: English | Full-time | 19 000 000 so'm |
| Foreign Languages and Literature: English | Full-time | 19 000 000 so'm |
| Philology and Language Teaching: Korean | Full-time | 19 000 000 so'm |
| Economics | Full-time | 19 000 000 so'm |
| Economics | Full-time | 25 000 000 so'm |
| Finance and Financial Technologies | Full-time | 19 000 000 so'm |
| Management | Full-time | 19 000 000 so'm |
| Accounting | Full-time | 19 000 000 so'm |
| Banking | Full-time | 19 000 000 so'm |
| World Economy and International Economic Relations | Full-time | 19 000 000 so'm |
| Marketing (by sectors and industries) | Full-time | 19 000 000 so'm |
| Information Systems and Technologies | Full-time | 19 000 000 so'm |
| Cybersecurity Engineering | Full-time | 19 000 000 so'm |
| Cybersecurity Engineering | Full-time | 25 000 000 so'm |
| Computer Engineering | Full-time | 19 000 000 so'm |
| Software Engineering | Full-time | 19 000 000 so'm |
| Jurisprudence | Full-time | 25 000 000 so'm |
| Pre-school Education | Distance | 15 000 000 so'm |
| Primary Education | Distance | 15 000 000 so'm |
| Psychology | Distance | 15 000 000 so'm |
| Economics | Distance | 16 000 000 so'm |
| Finance and Financial Technologies | Distance | 16 000 000 so'm |
| Management | Distance | 16 000 000 so'm |
| Marketing (by sectors and industries) | Distance | 16 000 000 so'm |
| Accounting | Distance | 16 000 000 so'm |
| Banking | Distance | 16 000 000 so'm |
| World Economy and International Economic Relations | Distance | 16 000 000 so'm |
| Information Systems and Technologies | Distance | 16 000 000 so'm |
| Cybersecurity Engineering | Distance | 16 000 000 so'm |
| Computer Engineering | Distance | 16 000 000 so'm |
| Software Engineering | Distance | 16 000 000 so'm |
| Jurisprudence | Distance | 20 000 000 so'm |
Master's Programmes
| Programme | Type of Education | Annual Tuition Fee |
|---|---|---|
| Economics | Full-time | 25 000 000 so'm |
| Public Finance and International Finance | Full-time | 25 000 000 so'm |
Tuition fees are reviewed annually and may be subject to change. The fees above apply to the 2025/26 academic year. For the most up-to-date information, please contact the Admissions Office.