Admissions
Tuition & Fees
Transparent, affordable tuition designed to make world-class education accessible to every student.
Tuition Fees 2025/26
Programme fees by level
All fees listed below are per academic year. Fees may vary depending on the type of education and programme.
Bachelor's Programmes
| Programme | Type of Education | Duration | Language | Entrance Subjects | Annual Tuition Fee |
|---|---|---|---|---|---|
| Pre-school Education | Full-time | 3 years | Uzbek | Biology, Native Language and Literature | 16 000 000 so'm |
| Primary Education | Full-time | 4 years | Uzbek | Native Language and Literature, Mathematics | 16 000 000 so'm |
| Psychology | Full-time/Distance | 4 years | Uzbek/Russian | Biology, Native Language and Literature | 16 000 000 / 15 000 000 so'm |
| Foreign Languages and Literature: English | Full-time | 4 years | Uzbek/Russian | English, Native Language and Literature | 19 000 000 so'm |
| Philology and Language Teaching: Korean | Full-time | 4 years | Uzbek | Foreign Language, Native Language and Literature | 19 000 000 so'm |
| Economics | Full-time/Distance | 4 years | Uzbek/Russian | Mathematics, Foreign Language | 19 000 000 / 16 000 000 so'm |
| Economics | Full-time | 4 years | English | Mathematics, Foreign Language | 25 000 000 so'm |
| Finance and Financial Technologies | Full-time/Distance | 4 years | Uzbek | Mathematics, Foreign Language | 19 000 000 / 16 000 000 so'm |
| Management | Full-time/Distance | 4 years | Uzbek | Mathematics, Foreign Language | 19 000 000 / 16 000 000 so'm |
| Accounting | Full-time/Distance | 4 years | Uzbek | Mathematics, Foreign Language | 19 000 000 / 16 000 000 so'm |
| Banking | Full-time/Distance | 4 years | Uzbek | Mathematics, Foreign Language | 19 000 000 / 16 000 000 so'm |
| World Economy and International Economic Relations | Full-time | 4 years | Uzbek/Russian | Mathematics, Foreign Language | 19 000 000 so'm |
| World Economy and International Economic Relations | Full-time | 4 years | English | Mathematics, Foreign Language | 25 000 000 so'm |
| World Economy and International Economic Relations | Distance | 4 years | Uzbek | Mathematics, Foreign Language | 16 000 000 so'm |
| Marketing | Full-time/Distance | 4 years | Uzbek | Mathematics, Foreign Language | 19 000 000 / 16 000 000 so'm |
| Cybersecurity Engineering | Full-time/Distance | 4 years | Uzbek/Russian | Mathematics, Physics | 19 000 000 / 16 000 000 so'm |
| Cybersecurity Engineering | Full-time | 4 years | English | Mathematics, Physics | 25 000 000 so'm |
| Computer Engineering | Full-time/Distance | 4 years | Uzbek | Mathematics, Physics | 19 000 000 / 16 000 000 so'm |
| Software Engineering | Full-time/Distance | 4 years | Uzbek | Mathematics, Physics | 19 000 000 / 16 000 000 so'm |
| Jurisprudence | Full-time/Distance | 4 years | Uzbek/Russian | Jurisprudence, Foreign Language | 25 000 000 / 20 000 000 so'm |
Master's Programmes
Tuition fees are reviewed annually and may be subject to change. The fees above apply to the 2025/26 academic year. For the most up-to-date information, please contact the Admissions Office.